Quote Originally Posted by GoktimusPrime View Post
As I said before the scale between characters on the show and toys differ, but here's some stats for your reference. All cartoon stats are from Season 1.

Legend: Character Name | Robot Mode Height (cartoon) | Robot Mode Height (toy) | Scale

--------------

Maximals
Optimus Primal | 2.8m | 21.5cm | 1:13
Rhinox | 2.6m | 12cm | 1:22
Cheetor | 2.3m | 13cm | 1:18
Rattrap | 1.8m | 10.5cm | 1:17
Dinobot | 2.9m | 12.5cm | 1:23
Tigatron | 2.3m | 13cm | 1:18
Airazor | 1.8m | 9.5cm | 1:19

Predacons
Megatron | 2.8m | 19cm | 1:15
Scorponok | 2.5m | 12.5cm (23.5cm if you include the tail) | 1:20
Waspinator | 2.5m | 13cm | 1:19
Tarantulas | 2.4m | 16cm | 1:15
Terrorsaur | 2.3m | 13cm | 1:18
Blackarachnia | 2.4m | 16cm | 1:15
Inferno | 2.6m | 18cm | 1:14

On average the toys are 1:18 scale, which means that a 9cm figure would be on average scale with a male Neanderthal. It's entirely up to whether or not you wish to be so precise, but the info's there if you need it. (assuming my scale calculations are correct )
wow thanks for your effort, but i think it will b hard to find a 9cm/ 3.5 inch figure.
hmmmm..... ill google it!